தமிழ் மொழித்திறன் போட்டி முடிவுகள் – 2019
பிரிவு-ஈ: பேச்சுப் போட்டி
முழுப்பெயர் | பெறுபேறு |
Keerthi Mayuri Vivek | 1 |
Bavisha Haran | 2 |
Prajith Jeyakaran | 3 |
Aathiraa Shivakughan | விசேட சித்தி |
Aishika Mayuran | திறமைச் சித்தி |
Akshera Nanthakumaran | திறமைச் சித்தி |
Bavithran Nesarajah | விசேட சித்தி |
Iniyaa Sureshumar | விசேட சித்தி |
Jathushan Jayanthan | திறமைச் சித்தி |
KavinChnd Krish Krish Suyamburaj | திறமைச் சித்தி |
Thenosan Ragutharan | திறமைச் சித்தி |
Vaisshnave Nantheswaran | திறமைச் சித்தி |
பிரிவு-ஈ: படம் பார்த்துப் பெயர் கூறுதல்
முழுப்பெயர் | பெறுபேறு |
Aathiraa Shivakughan | 1 |
Bavithran Nesarajah | 1 |
Keerthi Mayuri Vivek | 1 |
Prajith Jeyakaran | 1 |
Vahrun Paheerathan | 1 |
Gowdthraya Skanthakumaran | 2 |
Iniyaa Sureshumar | 3 |
Sakityan Mohan | 3 |
Abira Sayandanathan | விசேட சித்தி |
Aishika Mayuran | திறமைச் சித்தி |
Akshera Nanthakumaran | விசேட சித்தி |
Asmena Elilan | திறமைச் சித்தி |
Bavisha Haran | விசேட சித்தி |
Harini Ragavan | திறமைச் சித்தி |
Jeneny Umamaheswaran | திறமைச் சித்தி |
KavinChnd Krish Krish Suyamburaj | விசேட சித்தி |
Kishnave Roobhan | விசேட சித்தி |
Pavisseyan Gunaratnam | விசேட சித்தி |
Thamarai Subaharan | திறமைச் சித்தி |
Thenosan Ragutharan | திறமைச் சித்தி |
Vaisshnave Nantheswaran | விசேட சித்தி |
பிரிவு-ஈ: படம் பார்த்து எழுதுதல்
முழுப்பெயர் | பெறுபேறு |
Vahrun Paheerathan | 1 |
Prajith Jeyakaran | 2 |
Gowdthraya Skanthakumaran | 3 |
Aathiraa Shivakughan | திறமைச் சித்தி |
Abira Sayandanathan | திறமைச் சித்தி |
Bavithran Nesarajah | விசேட சித்தி |
Jeneny Umamaheswaran | திறமைச் சித்தி |
KavinChnd Krish Krish Suyamburaj | திறமைச் சித்தி |
Kishnave Roobhan | திறமைச் சித்தி |
Pavisseyan Gunaratnam | திறமைச் சித்தி |
Thenosan Ragutharan | திறமைச் சித்தி |